Please call ahead to inquire about item availability and case quantity.
The following items are pre-made and common sizes available for immediate use.
For custom sizing and printing, please contact us to inquire about your unique packaging.
The following items are pre-made and common sizes available for immediate use.
For custom sizing and printing, please contact us to inquire about your unique packaging.
Stock Items
Clear Poly Bags
Garment Packing Bags
All with air holes 10" x 12" RVL 11" x 14" RVL 11" x 14" Warning Print 14" x 20" RVL 14" x 20" Warning Print 18" x 24" |
Aquarium retail bags
6" x 12" 8" x 18" 10" x 20" 12" x 24" |
Poly Zipper Bags
Clear Plain 2 mil | Clear Plain 4 mil | Clear with White Block 2 mil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item no. | Width | Length | QTY/Case | Item no. | Width | Length | QTY/Case | Item no. | Width | Length | QTY/Case | ||
Z0202-2 | 2 | 2 | 1000 | Z0202-4 | 2 | 2 | 1000 | Z0202-2WB | 2 | 2 | 1000 | ||
Z0203-2 | 2 | 3 | 1000 | Z0203-4 | 2 | 3 | 1000 | Z0203-2WB | 2 | 3 | 1000 | ||
Z0208-2 | 2 | 8 | 1000 | Z0304-4 | 3 | 4 | 1000 | Z0304-2WB | 3 | 4 | 1000 | ||
Z0303-2 | 3 | 3 | 1000 | Z0305-4 | 3 | 5 | 1000 | Z0305-2WB | 3 | 5 | 1000 | ||
Z0304-2 | 3 | 4 | 1000 | Z0404-4 | 4 | 4 | 1000 | Z0404-2WB | 4 | 4 | 1000 | ||
Z0305-2 | 3 | 5 | 1000 | Z0406-4 | 4 | 6 | 1000 | Z0406-2WB | 4 | 6 | 1000 | ||
Z0306-2 | 3 | 6 | 1000 | Z0508-4 | 5 | 8 | 1000 | Z0508-2WB | 5 | 8 | 1000 | ||
Z0404-2 | 4 | 4 | 1000 | Z0606-4 | 6 | 6 | 1000 | Z0606-2WB | 6 | 6 | 1000 | ||
Z0406-2 | 4 | 6 | 1000 | Z0609-4 | 6 | 9 | 1000 | Z0609-2WB | 6 | 9 | 1000 | ||
Z0407-2 | 4 | 7 | 1000 | Z0808-4 | 8 | 8 | 1000 | Z0808-2WB | 8 | 8 | 1000 | ||
Z0408-2 | 4 | 8 | 1000 | Z0810-4 | 8 | 10 | 1000 | Z0810-2WB | 8 | 10 | 1000 | ||
Z0507-2 | 5 | 7 | 1000 | Z0912-4 | 9 | 12 | 1000 | Z0912-2WB | 9 | 12 | 1000 | ||
Z0508-2 | 5 | 8 | 1000 | Z1012-4 | 10 | 12 | 1000 | Z1215-2WB | 12 | 15 | 1000 | ||
Z0604-2 | 6 | 4 | 1000 | Z1212-4 | 12 | 12 | 1000 | ||||||
Z0606-2 | 6 | 6 | 1000 | Z1215-4 | 12 | 15 | 1000 | Clear with White Block 4 mil | |||||
Z0608-2 | 6 | 8 | 1000 | Z1318-4 | 13 | 18 | 1000 | Item no. | Width | Length | QTY/Case | ||
Z0609-2 | 6 | 9 | 1000 | Z0406-4WB | 4 | 6 | 1000 | ||||||
Z0610-2 | 6 | 10 | 1000 | Pink anti-static application 4 mil | Z0508-4WB | 5 | 8 | 1000 | |||||
Z0710-2 | 7 | 10 | 1000 | Item no. | Width | Length | QTY/Case | Z0609-4WB | 6 | 9 | 1000 | ||
Z0808-2 | 8 | 8 | 1000 | ZAS0406 | 4 | 6 | 1000 | Z0912-4WB | 9 | 12 | 1000 | ||
Z0810-2 | 8 | 10 | 1000 | ZAS0609 | 6 | 9 | 1000 | Z1216-4WB | 12 | 16 | 1000 | ||
Z0912-2 | 9 | 12 | 1000 | ZAS0912 | 9 | 12 | 1000 | ||||||
Z1010-2 | 10 | 10 | 1000 | ZAS1215 | 12 | 15 | 1000 | ||||||
Z1012-2 | 10 | 12 | 1000 | ||||||||||
Z1013-2 | 10 | 13 | 1000 | 3-wall document pouch | |||||||||
Z1212-2 | 12 | 12 | 1000 | Item no. | Description | QTY/Case | |||||||
Z1215-2 | 12 | 15 | 1000 | Z060908 | Plain 6" x 9" + 8.25" | 1000 | |||||||
Z1315-2 | 13 | 15 | 1000 | ZBIO0609 | Printed 6" x 9" + 8.25 | 1000 | |||||||
Z1520-2 | 15 | 20 | 1000 |
All made with virgin resins and direct food contact approved manufacturing process
Single-track zipper closure keeps out dirt and moisture
Single-track zipper closure keeps out dirt and moisture
Handle Bags
Super shiny high-gloss bags are perfect for retail goods and trade shows
Reinforced cut-out handle for easy carrying
Reinforced cut-out handle for easy carrying
Courier Bags - 2.5 mil
Available Sizes:
6X9 7.5X10.5 9X12 10X13 12X15.5 14.5X19 19X24 24X24 |
|
Cellophane Bags
- Made with the highest quality BoPP material
- Great for high clarity and high gloss display.
- Resists moisture and grease
- FDA and CFIA compliant
- Available in gusseted and flat bags
- Gusseted sides expand to fit product
Vacuum Pouches
- Provide excellent barrier protection and lock out moisture.
- Transparent poly nylon vacuum pouches.
- Package food items.
- FDA/CFIA compliant. BPA free.
- All sizes are measured from outside dimensions, edge to edge including the seal.
- All material is made for direct food contact
Co- extrusion Nylon/Poly
|
Laminated Nylon/Poly
|
Zippered Pouch
Clear Open Bottom Zip3 mil thickness
5” x 7” 5” x 8” 7” x 9” 7” x 11” 8” x 12” |
Clear Stand-up Zip4.5 mil thickness
5” x 8” + 3" BG 5” x 9” + 3.25" BG 6” x 9” + 3.25" BG 7” x 10 + 3.5" BG 7” x 11.5” + 3.5" BG 8” x 12” + 3.75" BG 9” x 10” + 3.75" BG |
Clear front aluminum Zip |
Aluminum Foil Zip |
Sign Bags
Premium quality polyethylene.
3 layer co-extrusion
Completely opaque, sunlight will not
Great for silk screen printing
Appropriate for UV inks and solvent based inks
Available in 2 colours and 2 sizes
Made in Canada
3 layer co-extrusion
Completely opaque, sunlight will not
Great for silk screen printing
Appropriate for UV inks and solvent based inks
Available in 2 colours and 2 sizes
Made in Canada